Home > Business > Business Performance
All
| No. | Name of Construction Project | Client | Constractor | Start Year & Month |
Completion Year & Month |
|---|---|---|---|---|---|
| 54 | Asan Techno Valley Plant, Seojin Cam Co.,Ltd | SEOJIN CAM Co.,Ltd | 2010.08 | 2011.01 | |
| 53 | Outskirts of RP Corp. Co.,Ltd.‘s Food Plan | RP CORP Co.,Ltd. | 2010.07 | 2010.08 | |
| 52 | Packing Room in Medicine Plant, RP Corp Co.,Ltd | RP CORP Co.,Ltd. | 2010.07 | 2010.08 | |
| 51 | ADP Engineering Plant | LIGAPD | 2010.05 | 2010.07 | |
| 50 | GMP Manufacturing Company and Enterprise Support New Building | JEONNAM BIOINDUSTRY | 2010.01 | 2010.07 | |
| 49 | Bio Electricity Street Light, Danon Korea Co.,Ltd | DANON KOREA Co.,Ltd. | 2009.04 | 2009.12 | |
| 48 | Dongbang Gwangyang Distribution Center | Dongbang Gwangyang D | 2009.06 | 2009.12 | |
| 47 | Pyeongtaek Plant, METALDYNE KOREA Co.,Ltd | METALDYNE KOREA Co., | 2009.11 | 2010.01 | |
| 46 | Jechon PILE Plant, Sampyo E&C Co.,Ltd. | SAMPYO E&C Co.,Ltd | 2009.05 | 2009.12 | |
| 45 | Sias Co.,Ltd.' Ochang Plant | SIAS Co.,Ltd | 2009.01 | 2009.09 |














